
101 Most Popular Technology Full Forms Everyone Should Know in 2025
Here is the ultimate list of the 101 most searched and used technology full forms in interviews, exams, coding, networking, AI, cloud, mobile, and daily tech life.
| No. | Short Form | Full Form |
|---|---|---|
| 1 | AI | Artificial Intelligence |
| 2 | ML | Machine Learning |
| 3 | DL | Deep Learning |
| 4 | NN | Neural Network |
| 5 | IoT | Internet of Things |
| 6 | IIoT | Industrial Internet of Things |
| 7 | 5G | Fifth Generation (Mobile Network) |
| 8 | CPU | Central Processing Unit |
| 9 | GPU | Graphics Processing Unit |
| 10 | TPU | Tensor Processing Unit |
| 11 | RAM | Random Access Memory |
| 12 | ROM | Read Only Memory |
| 13 | SSD | Solid State Drive |
| 14 | HDD | Hard Disk Drive |
| 15 | OS | Operating System |
| 16 | GUI | Graphical User Interface |
| 17 | CLI | Command Line Interface |
| 18 | URL | Uniform Resource Locator |
| 19 | HTTP | HyperText Transfer Protocol |
| 20 | HTTPS | HyperText Transfer Protocol Secure |
| 21 | DNS | Domain Name System |
| 22 | IP | Internet Protocol |
| 23 | TCP | Transmission Control Protocol |
| 24 | UDP | User Datagram Protocol |
| 25 | VPN | Virtual Private Network |
| 26 | Wi-Fi | Wireless Fidelity |
| 27 | LAN | Local Area Network |
| 28 | WAN | Wide Area Network |
| 29 | MAN | Metropolitan Area Network |
| 30 | HTML | HyperText Markup Language |
| 31 | CSS | Cascading Style Sheets |
| 32 | JS | JavaScript |
| 33 | API | Application Programming Interface |
| 34 | REST | Representational State Transfer |
| 35 | JSON | JavaScript Object Notation |
| 36 | XML | eXtensible Markup Language |
| 37 | SQL | Structured Query Language |
| 38 | NoSQL | Not Only SQL |
| 39 | DBMS | Database Management System |
| 40 | RDBMS | Relational Database Management System |
| 41 | WWW | World Wide Web |
| 42 | SEO | Search Engine Optimization |
| 43 | SEM | Search Engine Marketing |
| 44 | SERP | Search Engine Results Page |
| 45 | UI | User Interface |
| 46 | UX | User Experience |
| 47 | CDN | Content Delivery Network |
| 48 | SSL | Secure Sockets Layer |
| 49 | TLS | Transport Layer Security |
| 50 | OTP | One-Time Password |
| 51 | 2FA | Two-Factor Authentication |
| 52 | MFA | Multi-Factor Authentication |
| 53 | QR Code | Quick Response Code |
| 54 | NFC | Near Field Communication |
| 55 | GPS | Global Positioning System |
| 56 | OLED | Organic Light-Emitting Diode |
| 57 | AMOLED | Active Matrix OLED |
| 58 | LiDAR | Light Detection and Ranging |
| 59 | VR | Virtual Reality |
| 60 | AR | Augmented Reality |
| 61 | MR | Mixed Reality |
| 62 | XR | Extended Reality |
| 63 | ICT | Information and Communication Technology |
| 64 | BIOS | Basic Input/Output System |
| 65 | FTP | File Transfer Protocol |
| 66 | SMTP | Simple Mail Transfer Protocol |
| 67 | IMAP | Internet Message Access Protocol |
| 68 | POP3 | Post Office Protocol 3 |
| 69 | ISP | Internet Service Provider |
| 70 | UHD | Ultra High Definition |
| 71 | SDK | Software Development Kit |
| 72 | CPU-Z | CPU Analyzer Utility |
| 73 | BI | Business Intelligence |
| 74 | ERP | Enterprise Resource Planning |
| 75 | SaaS | Software as a Service |
| 76 | PaaS | Platform as a Service |
| 77 | IaaS | Infrastructure as a Service |
| 78 | VM | Virtual Machine |
| 79 | SSH | Secure Shell |
| 80 | MAC | Media Access Control |
| 81 | Portable Document Format | |
| 82 | PNG | Portable Network Graphics |
| 83 | JPEG | Joint Photographic Experts Group |
| 84 | SVG | Scalable Vector Graphics |
| 85 | AIFF | Audio Interchange File Format |
| 86 | MIDI | Musical Instrument Digital Interface |
| 87 | DNSSEC | DNS Security Extensions |
| 88 | CDR | Call Detail Record |
| 89 | VoIP | Voice over Internet Protocol |
| 90 | IMEI | International Mobile Equipment Identity |
| 91 | SIM | Subscriber Identity Module |
| 92 | eSIM | Embedded SIM |
| 93 | USB | Universal Serial Bus |
| 94 | BIOS | Basic Input/Output System |
| 95 | AIoT | Artificial Intelligence of Things |
| 96 | AGI | Artificial General Intelligence |
| 97 | ASR | Automatic Speech Recognition |
| 98 | NLP | Natural Language Processing |
| 99 | RPA | Robotic Process Automation |
| 100 | DLT | Distributed Ledger Technology |
| 101 | IoE | Internet of Everything |
Bookmark this page – the most complete tech full forms list of 2025!